<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>out of the blue</title>
	<atom:link href="http://blog.azureabstraction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.azureabstraction.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 04:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The New Design Is Live</title>
		<link>http://blog.azureabstraction.com/898/the-new-design-is-live/</link>
		<comments>http://blog.azureabstraction.com/898/the-new-design-is-live/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:22:50 +0000</pubDate>
		<dc:creator>Chris Sullins</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.azureabstraction.com/?p=898</guid>
		<description><![CDATA[My redesign is live. I spent quite a bit of time with this design as a showcase of my knowledge of css and html. The previous design was around 6 years old, so it was well past time for a facelift. Here is a summary....]]></description>
			<content:encoded><![CDATA[<p>My redesign is live. I spent quite a bit of time with this design as a showcase of my knowledge of modern web design. The previous design was around 6 years old, so it was well past time for a facelift. Let me know what you think!</p>
<p><a href="http://azureabstraction.com/">http://azureabstraction.com/</a></p>
<p>Here is a summary of the features of the new design:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/HTML5">HTML5</a> &mdash; I used header, sectioning elements and an IE8 shim.</li>
<li><a href="https://typekit.com/colophons/hju1jsa">Typekit</a> &mdash; This is for the fancy web fonts.</li>
<li><a href="https://github.com/stubbornella/oocss/wiki/Grids">OOCSS grids</a> &mdash; This is Nicole Sullivan&#039;s CSS framework.</li>
<li><a href="http://www.alistapart.com/articles/responsive-web-design/">Responsive design</a> &mdash; The basic scheme is closely related to the grid system.</li>
<li><a href="http://en.wikipedia.org/wiki/Cascading_Style_Sheets">Advanced CSS</a> &mdash; Take a look at the Flickr stream; it was tricky.</li>
</ul>
<p>Interestingly, the old design used an early technique similar to responsive design: the horizontal columns collapsed into one vertical column depending on the page width. This was accomplished using floats, percentage widths and something to cause overflow. The new design goes much farther with responsive design, and applies subtle changes to the layout to fit any size screen. Unfortunately, I was unable to use responsive image techniques for my Flickr stream, due to the complicated css to center the square images. I may revisit that, although the technique is impressive in its own right.</p>
<p>This is a screenshot of the old design, for comparison:</p>
<p><a href="http://blog.azureabstraction.com/wp-content/uploads/2012/01/aa-old-screenshot.png"><img src="http://blog.azureabstraction.com/wp-content/uploads/2012/01/aa-old-screenshot-300x194.png" alt="Screenshot of the previous design for my home page." title="aa-old-screenshot" width="300" height="194" class="alignnone size-medium wp-image-901" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.azureabstraction.com/898/the-new-design-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign Teaser</title>
		<link>http://blog.azureabstraction.com/891/redesign-teaser/</link>
		<comments>http://blog.azureabstraction.com/891/redesign-teaser/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:58:51 +0000</pubDate>
		<dc:creator>Chris Sullins</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.azureabstraction.com/?p=891</guid>
		<description><![CDATA[I've been working hard on a redesign of my home page for a couple weeks. I started with a few quick sketches, then created wireframes in Fireworks. I've now built a functional page, which I will push live as soon as I'm done revising the copy and making a few other small refinements. As a teaser, here is the wireframe image....]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve been working hard on a redesign of my home page for a couple weeks. I started with a few quick sketches, then created wireframes in Fireworks. I&#039;ve now built a functional page, which I will push live as soon as I&#039;m done revising the copy and making a few other small refinements. As a teaser, here is the wireframe image.</p>
<p><a href="http://blog.azureabstraction.com/wp-content/uploads/2012/01/aa-redesign-desktop.png"><img src="http://blog.azureabstraction.com/wp-content/uploads/2012/01/aa-redesign-desktop.png" alt="azureabstraction redesign" title="aa-redesign-desktop" width="400" height="681" class="alignnone size-full wp-image-892" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.azureabstraction.com/891/redesign-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow in Seattle</title>
		<link>http://blog.azureabstraction.com/870/snow-in-seattle/</link>
		<comments>http://blog.azureabstraction.com/870/snow-in-seattle/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:48:40 +0000</pubDate>
		<dc:creator>Chris Sullins</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://blog.azureabstraction.com/?p=870</guid>
		<description><![CDATA[I had almost despaired of getting any good snow this winter. Saturday teased us with a brief flurry in Wallingford, which dropped about an inch on the plastic chairs outside of Irwin's Bakery. Monday sent more snow at us, and for a day the tantalizing possibility of "Snowmageddon" hung in the air, before being downgraded. But after the snow began to fall early Wednesday morning, it just didn't want to stop. Here in Fremont it never reached a full-on blizzard, but the snow remained steady most of the day....]]></description>
			<content:encoded><![CDATA[<p>I had almost despaired of getting any good snow this winter. Saturday teased us with a brief flurry in Wallingford, which dropped about an inch on the plastic chairs outside of Irwin&#039;s Bakery. Monday sent more snow at us, and for a day the tantalizing possibility of &#034;Snowmageddon&#034; hung in the air, before being downgraded. But after the snow began to fall early Wednesday morning, it just didn&#039;t want to stop. Here in Fremont it never reached a full-on blizzard, but the snow remained steady most of the day.</p>
<p>Sarah and I walked around the neighborhood that afternoon, taking pictures and enjoying the change of pace. There were only a few cars on the streets; people brought out whatever makeshift sleds they could find &#8212; we saw garbage can lids, plastic bags &#8212; even a cookie sheet was pressed into service. People were friendly, perhaps because the only ones out wandering the streets were those who were determined to enjoy it. We devoted the rest of our day to drinking tea, and watching the snow accumulate outside our windows. After night fell it grew even more peaceful. The snowflakes fell past the streetlights in endless succession.</p>
<p>Early Thursday morning the freezing rain hit. This is hardly a positive thing from a practical standpoint &#8212; a snowy road merely wants to impede your uphill progress, whereas an icy road actively tries to kill you. It causes power outages and property damage from ice-clad tree limbs breaking. However, from a photographic perspective, the thin layer of ice adds a new vibrancy to everything, refracting light at the edges of all the plants, preserving the delicate forms in clear amber. Against the white of the snow, and the shadows of trees and buildings, it&#039;s perfectly irresistible.</p>
<p>So I went on a meandering walk to our local tea haunt, Teahouse Kuan Yin. On the way there, I stood beneath a large cedar tree, trying to find a picture of ice on its leaves. At the time, the major precipitation was small, light ice pellets instead of snow, and I noticed that the tree gave no protection against them. Unlike rain and snow, which change their character as they fall against a tree, accumulating on the edges, or coalescing into bigger drops, the ice pellets just bounced through it like a giant rain stick. They made a sound, too, a light rattle, a little like falling grains of sand. I thought of the tree as an hourglass, slowing time for the ice crystals on their way toward the ground, and it was strange and otherworldly.</p>
<p>The one thing I regret is that I didn&#039;t have skis. When I walked up near Fremont Peak Park, I felt that the most amazing thing would be to ski the backstreets of Upper Fremont, to glide past parked cars and around the traffic circles, and then fly down the slopes of Fremont&#039;s ridgeline. I hope I&#039;m prepared the next time we get snow like this.</p>
<p class="images"><a href="http://www.flickr.com/photos/theazureshadow/6729627731/in/set-72157628949845993/"><img src="http://farm8.staticflickr.com/7159/6729627731_e23620885a_m.jpg" /></a><a href="http://www.flickr.com/photos/theazureshadow/6729620909/in/set-72157628949845993/"><img src="http://farm8.staticflickr.com/7013/6729620909_a8749835a2_m.jpg" /></a></p>
<div class="link">[ <a href="http://www.flickr.com/photos/theazureshadow/sets/72157628949845993/">Snow in Seattle</a> ]</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.azureabstraction.com/870/snow-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Lights</title>
		<link>http://blog.azureabstraction.com/859/tea-lights/</link>
		<comments>http://blog.azureabstraction.com/859/tea-lights/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:56:36 +0000</pubDate>
		<dc:creator>Chris Sullins</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.azureabstraction.com/?p=859</guid>
		<description><![CDATA[I like candles. I like their bright dot of flame, not overwhelming like an exposed lightbulb, but small and flickering, uncertain and alive. They evoke elemental forces, powers that both threaten and comfort....]]></description>
			<content:encoded><![CDATA[<p>I like candles. I like their bright dot of flame, not overwhelming like an exposed lightbulb, but small and flickering, uncertain and alive. They evoke elemental forces, powers that both threaten and comfort.</p>
<p>Large candles bother me. They always seem to demand: consume me. I start to light them out of obligation rather than to create ambiance. I think, &#034;When will this be over?&#034; When the flame is hidden deep inside tall walls of wax, it&#039;s hard to tell if there&#039;s anything still alive down there.</p>
<p>Give me a tea light or a taper over a pillar or jar candle any day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.azureabstraction.com/859/tea-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift in Focus</title>
		<link>http://blog.azureabstraction.com/854/shift-in-focus/</link>
		<comments>http://blog.azureabstraction.com/854/shift-in-focus/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:11:52 +0000</pubDate>
		<dc:creator>Chris Sullins</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://blog.azureabstraction.com/?p=854</guid>
		<description><![CDATA[I've been thinking about the focus of this blog for some time now. My website is a combination of personal and professional, but this blog has remained solidly personal. In the past I've put off writing technical articles on here. I wanted to wait until I had some method of segregating the content so that people who didn't want to hear about my personal life wouldn't, and people who didn't want to hear about programming and design would be spared the horror. That's not realistic....]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve been thinking about the focus of this blog for some time now. My website is a combination of personal and professional, but this blog has remained solidly personal. In the past I&#039;ve put off writing technical articles on here. I wanted to wait until I had some method of segregating the content so that people who didn&#039;t want to hear about my personal life wouldn&#039;t, and people who didn&#039;t want to hear about programming and design would be spared the horror. That&#039;s not realistic.</p>
<p>At work (and off work) I think a lot about web design, api design, information architecture, and complementary subjects. If I don&#039;t write about any of that, there is no way I will be able to write consistently. If I don&#039;t write consistently, I won&#039;t write at all. Most importantly, there are ideas in my head that need to be recorded in order to critically examine them. There are small javascript projects that should be out there for others to learn from or critique. This blog, at least for now, is the best chance for that to happen.</p>
<p>So I&#039;m going to try an experiment. I&#039;m going to mix articles about my life with articles about design. Maybe it&#039;ll take us somewhere new and exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.azureabstraction.com/854/shift-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Books and the Future</title>
		<link>http://blog.azureabstraction.com/846/e-books-and-the-future/</link>
		<comments>http://blog.azureabstraction.com/846/e-books-and-the-future/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:41:45 +0000</pubDate>
		<dc:creator>Chris Sullins</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.azureabstraction.com/?p=846</guid>
		<description><![CDATA[Much as the concept of e-readers appeals to me, I haven't bought one. One of my biggest complaints about them is that they lack the crispness of the printed page. Fonts that look reasonable on a backlit screen because we expect it seem harsh and ragged on a Kindle. Perhaps by the time e-ink can achieve "retina" resolutions and reasonable redraw speeds they'll have smoothed out some of the other edges, such as clunky UI and ugly keyboards. Then I will gladly give in....]]></description>
			<content:encoded><![CDATA[<p>Much as the concept of e-readers appeals to me, I haven&#039;t bought one. One of my biggest complaints about them is that they lack the crispness of the printed page. Fonts that look reasonable on a backlit screen because we expect it seem harsh and ragged on a Kindle. Perhaps by the time e-ink can achieve &#034;retina&#034; resolutions and reasonable redraw speeds they&#039;ll have smoothed out some of the other edges, such as clunky UI and ugly keyboards. Then I will gladly give in.</p>
<p>What else do you lose in the transition from the printed page to the digital page? Professional typesetters cannot apply many techniques they relied upon when the dimensions of the page were known. Perhaps they&#039;ll be able to fall back on <a href="http://www.alistapart.com/articles/responsive-web-design/">responsive design</a> or its successors. Typography has gained a lot of traction in the web design world in recent years, so this could mean a lot more crossover between the two disciplines.</p>
<p>In any event, printed books will be around for a long time yet &#8212; there&#039;s too much momentum there for them to fizzle out in an evening, even if the competing formats were entirely mature. e-books are harder to sell in your brick-and-mortar store. You can lend your paperback copy of <i>Dune</i> a friend, or donate it to a library, or even <i>burn</i> it if you&#039;re so inclined. There are many tangible benefits, so to speak.</p>
<p>As for me, I only buy books that I plan to re-read, or that I want to refer to later. If I can&#039;t find a package that pleases me (well-designed cover, reasonable condition, no &#034;Now a major motion picture&#034; blurbs) I tend to postpone buying even my favorite books. If I find a better version, I&#039;m <em>very</em> tempted to upgrade. My shelves, though extensive, are a slim selection of the books I&#039;ve enjoyed reading and would recommend to others. I hope that small press editions like those of Subterranean Press will remain popular even as e-books consume more of the market, so that my gradual accumulation of my favorite books can continue long into the future.</p>
<p><i>Note that these are all my thoughts as a web designer and a lover of books; I possess only a passing familiarity with typography and that whole industry.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.azureabstraction.com/846/e-books-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living with an iPhone</title>
		<link>http://blog.azureabstraction.com/841/living-with-an-iphone/</link>
		<comments>http://blog.azureabstraction.com/841/living-with-an-iphone/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:20:11 +0000</pubDate>
		<dc:creator>Chris Sullins</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.azureabstraction.com/?p=841</guid>
		<description><![CDATA[I was really excited when Mark, the CEO of our startup, asked me to get an iPhone and start delving into the mindset of a smartphone user -- the company would pay for it. I have often wondered what it would be like, and now I get to experiment without having to commit myself to a 2-year contract. Here are my thoughts after the first month (I got it on December 30)....]]></description>
			<content:encoded><![CDATA[<p>I was really excited when Mark, the CEO of our startup, asked me to get an iPhone and start delving into the mindset of a smartphone user &#8212; the company would pay for it. I have often wondered what it would be like, and now I get to experiment without having to commit myself to a 2-year contract. Here are my thoughts after the first month (I got it on December 30).</p>
<p>The iPhone has changed my habits somewhat. It is a phone, an mp3 player, a camera. It is a browser with a small form factor. It is a wizard-worthy map with a built-in compass (you still have to pull over to use it when driving). This multiplicity of function is perhaps transformative: it becomes more than the sum of its functions. A camera that can place your photos on a map? A phone that takes pictures of your contacts, or saves a link to that restaurant&#039;s web site? An oracle which can tell you what popular restaurants are open nearby, no matter where you are? I have known about all of these things conceptually for years, but experiencing them myself is really cool.</p>
<p>The most trite observation about camera phones, and one that I feel obliged to repeat, is that the best camera is the one that is with you. Last night I took a video of <a href="http://www.flickr.com/photos/theazureshadow/5402769044/">dry ice steaming in the rain</a>. Last weekend we went to the zoo and all I brought was my <a href="http://www.flickr.com/photos/theazureshadow/5398848532/">iPhone</a>. After a fancy dinner a couple weeks ago we stopped by Kerry Park on the way home, where I was able to take a picture of the Space Needle with its head in the clouds (the picture isn&#039;t that great due to the low light and inadequate zoom, but it&#039;s a good memory-jogger). My d90, while truly beautiful and amazing, was not ideal for any of those trips (though if I hadn&#039;t had a smartphone I would have brought it on the walk). I will enjoy seeing how far improvements of lens and CCD technology can go in eliminating the need for mid-range cameras (cf. Olympus Stylus, my old digital camera).</p>
<p>It is a great thing to have at hand while reading a book &#8212; unlike a laptop, I don&#039;t have to set my book aside when I look up a term on the iPhone. I reach for my laptop less often these days. In addition, I have actually started using Twitter. Previously it was a pain to get on Twitter to see updates; now I can check multiple times a day in a brief bored moment. I don&#039;t know that this is entirely a good thing, though. Perhaps I would instead have started thinking about something interesting, or started in on a creative endeavor. Then again, maybe I would just have been bored and unproductive for a few minutes. In any event, it&#039;s a habit that deserves to be questioned, and reigned in if it proves detrimental.</p>
<p>There are a few limitations of the device that I find frustrating. One is the number of steps required to do anything on a screen this small. Menus are sparse: if you want a slightly less common function, you have to go to a &#034;More&#034; menu or hint for it. It is decidedly non-obvious what features a phone will support. Features exposed by gestures such as click-and-hold are non-standardized and spotty. Apple has done a lot to standardize their UI conventions, but developers do not always follow these recommendations (and when they do, they do not do so either perfectly or uniformly).</p>
<p>The second limitation is typing. Typing makes browsing on an iPhone a less pleasant experience. I am used to popping open new tabs to look up a term, keeping a queue of things to read, and easily searching the current page for words. It makes passwords a pain-and-a-half, because strong passwords require a good mix of characters from different keyboards (for the uninitiated, iPhones have different keyboards optimized for words, numbers, punctuation, even email addresses and urls; the phone cannot fit a full keyboard at anything like a usable size). If I need to do anything involving serious browsing or content creation, I switch to my laptop.</p>
<p>That&#039;s the first round. I&#039;m still forming my conclusions, so expect more updates as the months go by.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.azureabstraction.com/841/living-with-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Monster</title>
		<link>http://blog.azureabstraction.com/832/google-docs-monster/</link>
		<comments>http://blog.azureabstraction.com/832/google-docs-monster/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 19:37:17 +0000</pubDate>
		<dc:creator>Chris Sullins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.azureabstraction.com/?p=832</guid>
		<description><![CDATA[I made my first drawing in Google Docs.  It's nothing much, but I had fun making it....]]></description>
			<content:encoded><![CDATA[<p>I made my first drawing in Google Docs.  It&#039;s nothing much, but I had fun making it.</p>
<p class="images"><a href="http://blog.azureabstraction.com/wp-content/uploads/2010/09/monster.png"><img src="http://blog.azureabstraction.com/wp-content/uploads/2010/09/monster-300x225.png" alt="Docs Monster" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.azureabstraction.com/832/google-docs-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Say Never</title>
		<link>http://blog.azureabstraction.com/825/never-say-never/</link>
		<comments>http://blog.azureabstraction.com/825/never-say-never/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:50:38 +0000</pubDate>
		<dc:creator>Chris Sullins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.azureabstraction.com/?p=825</guid>
		<description><![CDATA[I&#039;ve got a bet on with Andrew that a particular piece of our code will never get into an infinite loop. The code is intended to generate a unique random string of characters. The only way the loop can happen is if it randomly chooses a preexisting value every time. This seems relatively unlikely, since [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve got a bet on with Andrew that a particular piece of our code will never get into an infinite loop.  The code is intended to generate a unique random string of characters.  The only way the loop can happen is if it randomly <a href="http://en.wikipedia.org/wiki/Rosencrantz_and_Guildenstern_Are_Dead">chooses a preexisting value every time</a>.  This seems relatively unlikely, since there are 14776336 possible values.  The record of our wager is on the office wall, right below the National Pen Company advertisement.  (I&#039;ll have to tell you about that one sometime.)</p>
<p>Of course, neither of us will ever win: there&#039;s a never on both sides of the equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.azureabstraction.com/825/never-say-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afterglow</title>
		<link>http://blog.azureabstraction.com/816/afterglow/</link>
		<comments>http://blog.azureabstraction.com/816/afterglow/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:40:10 +0000</pubDate>
		<dc:creator>Chris Sullins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.azureabstraction.com/?p=816</guid>
		<description><![CDATA[Seattle is still shining, the towers lit up by sunlight across the Sound. It&#039;s dusk here at the apartment, but Seattle has a straight shot to the West, past the Olympics. Our view of the Sound is blocked by the hill. We got engagement photos shot in a park there on Queen Anne Hill as [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle is still shining, the towers lit up by sunlight across the Sound.  It&#039;s dusk here at the apartment, but Seattle has a straight shot to the West, past the Olympics.  Our view of the Sound is blocked by the hill.  We got engagement photos shot in a park there on Queen Anne Hill as the clouds burst over the Sound.  The sheets of rain came closer, and the wind tossed our hair out behind us.  It is a beautiful park, looking down at a surprising angle into the heart of downtown, with the Space Needle out in front.  Whenever at dusk the city still holds the red glow of sunset I think of that park, and the hidden geography made visible by light.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.azureabstraction.com/816/afterglow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

